| National and imported woods |
|
Page contents:
|
|
|
All sizes are in
mm, length in
cm
and prices in Euros/m³.
All the cells there is a price means we have in stock usually. If you want to know other possibilities, please contact us at telephon number 00 34 902 10 12 42 or by mail info@fustescladellas.cat DISCOUNT to consult according amount, order and consumption. |
| National wood |
| Wood | Length | Thicknes | Price €/m³ |
| Galicia de 20 mm. | 250 | 20 | 368,52 |
| Galicia de 25 mm. | 250 | 25 | 368,40 |
| Galicia de 30 mm | 250 | 30 | 349,87 |
| Galicia de 40 mm. | 250 | 40 | 349,86 |
| Pin of north beams by order. Porch beams, truss beams... |
| Imported wood |
| Wood | Length | Width | Thicknes | Price |
| Bubinga de 52mm | 0 | 0 | 52 | 1.963,50* €/m³ |
| Bubinga de 76mm | 0 | 0 | 76 | 1.577,66* €/m³ |
| Cedre 76 mm | 0 | 0 | 76 | 1.576,80* €/m³ |
| Cerejeira 52mm | 300 | 200 | 52 | 965,86* €/m³ |
| Embero af. de 52mm | 0 | 0 | 52 | 1.090,46* €/m³ |
| Embero af. de 76mm | 0 | 0 | 76 | 1.090,46* €/m³ |
| Faig blanc cantejat 25mm | 0 | 0 | 25 | 1.236,88* €/m³ |
| Faig blanc cantejat 27mm | 0 | 0 | 27 | 1.197,02* €/m³ |
| Faig blanc cantejat 32mm | 0 | 0 | 32 | 1.134,02* €/m³ |
| Faig blanc cantejat 50mm | 0 | 0 | 50 | 1.154,98* €/m³ |
| Faig blanc cantejat 63mm | 0 | 0 | 63 | 1.368,58* €/m³ |
| Garapeira 52mm | 300 | 200 | 52 | 898,24* €/m³ |
| Ipe 52mm. | 0 | 0 | 52 | 2.299,50* €/m³ |
| Iroko de 25mm | 0 | 0 | 25 | 1.743,00* €/m³ |
| Iroko de 40mm | 420 | 0 | 40 | 1.869,00* €/m³ |
| Iroko de 52mm | 0 | 0 | 52 | 1.869,00* €/m³ |
| Orego de 52 | 0 | 0 | 52 | 763,58* €/m³ |
| Roure america de 27 mm. | 0 | 0 | 27 | 1.449,00* €/m³ |
| Roure america de 40 mm. | 0 | 0 | 40 | 2.079,00* €/m³ |
| Sapel·li de 52mm | 0 | 0 | 52 | 1.606,50* €/m³ |
| Taula ipe curt 98x26 | 100 | 98 | 26 | 1.446,65 €/m³ |
| Taulo iroko 450x330x4,4 especial grao | 450 | 330 | 44 | 2.016,06 €/m³ |
| Taulo wengue 50mm | 425 | 0 | 50 | 3.600,00* €/m³ |
| Pine of north |
| Wood | Width | Thicknes | Price €/m³ | Price lm €/ml |
| Pine of north II 100×25 | 100 | 25 | 609,00* | 1,52* |
| Pine of north II 125×25 | 125 | 25 | 651,00* | 2,04* |
| Pine of north II 150×25 | 150 | 25 | 636,30* | 2,39* |
| Pine of north II 175×25 | 175 | 25 | 636,34* | 2,78* |
| Pine of north II 200×32 | 200 | 32 | 609,00* | 3,90* |
| Pine of north II 175×38 | 175 | 38 | 577,52* | 3,84* |
| Pine of north II 100×75 | 100 | 75 | 594,30* | 4,45* |