| Moulding |
|
Page contents
|
|
|
All longs are in cm and sections (width and thickness) are in mm.
All the cells there is a price means we have in stock usually. If you want to know other possibilities, please contact us at telephon number 00 34 902 10 12 42 or by mail info@fustescladellas.cat DISCOUNT to consult according amount, order and consumption. |
| Autoclave pin battens. |
| Section in mm | Prize ml |
| 95x20 4 roms clase 4 210cm, long 210 | 2,28 |
| 95x20 4 roms clase 4 240cm, long 240 | 2,28 |
| 95x20 4 roms clase 4 270cm, long 270 | 2,28 |
| 95x20 4 roms clase 4 300cm, long 300 | 2,28 |
| 95x20 4 roms clase 4 330cm, long 330 | 2,28 |
| 95x20 4 roms clase 4 360cm, long 360 | 2,28 |
| 95x20 4 roms clase 4 390cm, long 390 | 2,28* |
| 95x20 4 roms clase 4 420cm, long 420 | 2,28 |
| 95x20, long 330 | 3,17 |
| 1 c.llisa/1 c. perfilada 90x21 3mts, long 300 | 2,21 |
| 95x21 ind., long 100 | 2,16 |
| 45x28 4 roms clase 4 300cm, long 300 | 1,49 |
| 45x28 4 roms, long 300 | 1,87 |
| 95x28 4 roms clase 4 300 cm, long 300 | 2,86 |
| 45x45 4 roms clase 4 300cm, long 300 | 2,24 |
| 45x45 4 roms, long 300 | 2,87 |
| 70x45 4 roms, long 330 | 4,27 |
| 95x45 4 roms clase 4 300cm, long 300 | 4,56 |
| 95x45, long 420 | 5,57 |
| 145x45 4 roms clase 4 300cm, long 300 | 7,56* |
| 145x45 4 roms, long 360 | 8,09 |
| 70x70 4 roms clase 4 300cm, long 300 | 5,14 |
| 145x70 4 roms, long 450 | 12,67 |
| 90x90 4 roms, long 450 | 13,80 |
| 90x90 4 roms clase 4, long 270 | 9,12 |
|
Galician pine battens. (rectangular section, long 2'50m) |
| Section in mm | Prize ml |
| Batten 9 × 9 | 0,48 |
| Batten 20 × 9 | 0,60 |
| Batten 30 × 9 | 0,79 |
| Batten 35 × 9 | 0,91 |
| Batten 40 × 9 | 0,98 |
| Batten 45 × 9 | 1,10 |
| Batten 50 × 9 | 1,25 |
| Batten 60 × 9 | 1,54 |
| Batten 70 × 9 | 1,66 |
| Batten 80 × 9 | 1,90 |
| Batten 100 × 9 | 2,86 |
| Batten 110 × 9 | 3,18 |
|
Fir battens. (rectangular section, long 2'40m) |
| Section in mm | Prize ml |
| Batten 15 × 15 | 0,79 |
| Batten 20 × 15 | 0,48 |
| Batten 25 × 15 | 0,91 |
| Batten 30 × 15 | 1,03 |
| Batten 35 × 15 | 0,94 |
| Batten 40 × 15 | 0,94 |
| Batten 45 × 15 | 0,94 |
| Batten 50 × 15 | 1,58 |
| Batten 20 × 20 | 0,72 |
| Batten 40 × 20 | 1,18 |
| Batten 50 × 20 | 1,56 |
| Batten 50 × 20 | 1,68 |
| Batten 35 × 35 | 2,11 |
| Batten 40 × 40 | 2,36 |
| Batten 120 × 45 | 5,74 |
| Batten 60 × 60 | 4,00 |
| Batten 90 × 90 | 8,23 |
|
Flandes pin Battens. (rectangular section, long 3,00m normally) |
| Description / Section in mm | Prize ml |
| Batten flandes pine/fir 70x20 | 1,63 |
| Batten flandes pine/fir 120x20 | 2,78 |
| Batten flandes pine 140x20 | 4,03 |
| Batten flandes pine 190x20 | 5,93 |
| Batten flandes pine 28x28 second | 0,94* |
| Batten flandes pine/fir 60x28 | 1,82 |
| Batten flandes pine/fir 35x35 | 1,32 |
| Batten flandes pine/fir 45x35 | 1,63 |
| Batten flandes pine/fir 70x35 | 2,33 |
| Batten flandes pine 45x45 second | 1,56 |
| Batten flandes pine/fir 45x45 | 2,06 |
| Batten flandes pine/fir 60x45 | 2,54 |
| Batten flandes pine/fir 70x45 | 2,98 |
| Batten flandes pine/fir 90x45 | 3,96 |
| Batten flandes pine//fir 145x45 | 6,62 |
| Batten flandes pine/fir 70x70 | 4,51 |
| Pine round bars and dowels. |
| Description | Prize ml |
| Box dowel 35x8 (1000 units) | 16,39 |
| Dowel 35x10 ( 1 unitat) | 0,01 |
| Bag dowel 35x8 (21250xsac) 25 kg | 270,79 |
| Bag dowel 30x8 ( 22000xsac ) 25 kg | 292,80 |
| Round bar pine 20 mm | 1,25 |
| Round bar pine 30 mm | 2,81 |
| Round bar pine 10 mm | 0,55 |
| Round bar pine 15 mm | 0,86 |
| Round bar pine 35 mm | 3,17 |
| Round bar pine 45 mm | 6,07 |
| Round bar pine 8 mm | 0,43 |
| Round bar beech streaked 10mm | 0,97 |
| Pine moulding. |
| Ref. | Prize ml | |
| 01 | 0,38 | ![]() |
| 02 | 0,43 | ![]() |
| 03 | 0,62 | ![]() |
| 04 | 1,08 | ![]() |
| 06 | 0,43 | ![]() |
| 07 | 0,50 | ![]() |
| 07 B | 0,67 | ![]() |
| 08 | 0,79 | ![]() |
| 08 B | 1,06 | ![]() |
| 10 | 0,53 | ![]() |
| 11 | 0,77 | ![]() |
| 20 | 1,58 | ![]() |
| 25 | 1,18 | ![]() |
| 29 | 2,30 | ![]() |
| 31 | 1,80 | ![]() |
| 34 A 240X23X10 | 0,91 | ![]() |
| 42 | 0,72 | ![]() |
| 44 | 1,30 | ![]() |
| 46 | 0,50 | ![]() |
| 47 | 0,74 | ![]() |
| 49 | 1,32 | ![]() |
| 50 | 2,30 | ![]() |
| 63 40X9 CANTO R | 1,01 | ![]() |
| 64 | 1,25 | ![]() |
| 65 | 1,94 | ![]() |
| 85 | 0,77 | ![]() |
| 86 | 0,91 | ![]() |
| 88 | 1,46 | ![]() |
| 111 B SOCOL LAN | 2,98 | ![]() |
| 111 SOCOL GALIC | 2,50 | ![]() |
| 503 | 1,51 | ![]() |
| 901 | 1,85 | ![]() |
|
Veneer Moulding and rabbets.
Moulding long 225 / 260 cm Rabbets long 220 / 260 cm |
|
Veneer rabbets.
|
| Veneer moulding. |
|
Plane molding.
|
|
Baseboards
|
|
Corner mouldings
|