| Motllures |
Continguts d'aquesta pàgina
|
Totes les llargades estan en cm i les seccions (ample i gruix) estan en mm.
Les caselles on hi ha el preu col·locat és el que tenim en estoc habitualment. Si vol conèixer alguna altra possibilitat consulti'ns al telèfon 902 10 12 42 o al correu electrònic info@fustescladellas.cat DESCOMPTES a consultar segons quantitat, comanda i comsum. |
|
Llistons de pi Galícia. (secció rectangular, llarg 2'50m) |
| Secció en mm | Preu ml |
| Llistó 9 × 9 | 0,40 |
| Llistó 20 × 9 | 0,48 |
| Llistó 30 × 9 | 0,66 |
| Llistó 35 × 9 | 0,76 |
| Llistó 40 × 9 | 0,82 |
| Llistó 50 × 9 | 1,04 |
| Llistó 60 × 9 | 1,28 |
| Llistó 70 × 9 | 1,38 |
| Llistó 80 × 9 | 1,58 |
| Llistó 100 × 9 | 2,20 |
|
Llistons d'avet. (secció rectangular, llarg 2'40m) |
| Secció en mm | Preu ml |
| Llistó 15 × 15 | 0,66 |
| Llistó 20 × 15 | 0,76 |
| Llistó 25 × 15 | 0,76 |
| Llistó 30 × 15 | 0,66 |
| Llistó 35 × 15 | 1,00 |
| Llistó 40 × 15 | 1,08 |
| Llistó 45 × 15 | 1,08 |
| Llistó 50 × 15 | 1,32 |
| Llistó 20 × 20 | 0,54 |
| Llistó 30 × 20 | 0,80 |
| Llistó 40 × 20 | 0,98 |
| Llistó 50 × 20 | 1,30 |
| Llistó 40 × 40 | 1,82 |
| Llistó 60 × 40 | 2,35 |
| Llistó 70 × 40 | 2,51 |
| Llistó 60 × 60 | 3,06 |
| Llistó 90 × 90 | 5,85 |
|
Llistons de pi flandes. (secció rectangular, llarg 3,00m normalment) |
| Descripció / Secció en mm | Preu ml |
| Llistó flandes 118x15 2c roms | 2,00 |
| Llistó flandes 45x20 | 0,96 |
| Llistó flandes/avet 70x20 | 1,54 |
| Llistó flandes/avet 120x20 | 2,42 |
| Llistó flandes 140x20 | 3,10 |
| Llistó flandes 190x20 | 4,94 |
| Llistó flandes 28x28 segona | 0,78 |
| Llistó flandes/avet 45x28 | 1,20 |
| Llistó flandes/avet 60x28 | 1,58 |
| Llistó flandes/avet 35x35 | 1,12 |
| Llistó flandes/avet 45x35 | 1,36 |
| Llistó flandes/avet 60x35 | 1,96 |
| Llistó flandes/avet 70x35 | 1,94 |
| Llistó flandes 45x45 segona | 1,30 |
| Llistó flandes/avet 45x45 | 1,72 |
| Llistó flandes/avet 60x45 | 2,48 |
| Llistó flandes/avet 70x45 | 2,48 |
| Llistó flandes/avet 90x45 | 3,76 |
| Llistó flandes 120x45 | 4,00 |
| Llistó flandes//avet 155x45 | 5,52 |
| Llistó flandes/avet 70x70 | 4,76 |
| Barres i clavilles de pi. |
| Descripció | Preu ml |
| Caixa clavilla 35x8 (1000 unitats) | 13,28 |
| Clivilla 35x10 ( 1 unitat) | 0,01 |
| Barra rodona faig.vap. 45mm | 12,21 |
| Sac clavilla 30x8 ( 22000xsac ) 25 kg | 244,00 |
| Barra pi 8 mm | 0,34 |
| Barra pi 10 mm | 0,46 |
| Barra pi 20 mm | 1,04 |
| Barra pi 30 mm | 2,34 |
| Barra pi 35 mm | 2,64 |
| Barra pi 15 mm | 0,66 |
| Barra pi 25 mm | 1,56 |
| Barra pi 45 mm | 5,06 |
| Barra faig estriada 8mm | 0,38 |
| Barra faig estriada 10mm | 0,65 |
| Barra faig estriada 12mm | 0,56 |
| Motllures de pi. |
| Ref. | Preu ml | |
| 01 | 0,32 | ![]() |
| 02 | 0,36 | ![]() |
| 03 | 0,52 | ![]() |
| 04 | 0,90 | ![]() |
| 06 | 0,34 | ![]() |
| 07 | 0,42 | ![]() |
| 07 B | 0,56 | ![]() |
| 08 | 0,66 | ![]() |
| 08 B | 0,88 | ![]() |
| 10 | 0,44 | ![]() |
| 11 | 0,64 | ![]() |
| 20 | 1,32 | ![]() |
| 25 | 0,98 | ![]() |
| 29 | 1,92 | ![]() |
| 31 | 1,50 | ![]() |
| 34 A 240X23X10 | 0,56 | ![]() |
| 42 | 0,60 | ![]() |
| 44 | 1,08 | ![]() |
| 46 | 0,40 | ![]() |
| 47 | 0,62 | ![]() |
| 49 | 1,10 | ![]() |
| 50 | 1,92 | ![]() |
| 63 40X9 CANTO R | 0,84 | ![]() |
| 64 | 1,04 | ![]() |
| 65 | 1,72 | ![]() |
| 85 | 0,64 | ![]() |
| 86 | 0,76 | ![]() |
| 88 | 1,22 | ![]() |
| 111 B SOCOL LAN | 2,48 | ![]() |
| 111 SOCOL LANDE | 1,58 | ![]() |
| 503 | 1,26 | ![]() |
| 901 | 1,68 | ![]() |
|
Motllures i batents xapats.
Llarg motllures 225 / 260 cm Llarg Batents 220 / 260 cm |
|
Batents xapats.
|
Fustes
Model
|
Cedre Vernís 220 |
Cedre Natural 220 |
Cirerer Natural 220 |
Faig Vernís 220 |
Faig Natural 220 |
Faig vap. Vernís 220 |
Faig vap. Vernís 225 |
Faig vap. Natural 220 |
Faig vap. Natural 225 |
Fibra Natural 220 |
Roure Vernís 220 |
Roure Natural 220 |
Roure Natural 225 |
Roure Americà Vernís 220 |
Sapel·li Vernís 220 |
Sapel·li Natural 220 |
| Batent G35 100x20 | 4,66 | 3,80 | 5,58 | 4,14 | 4,86 | 4,34 | 2,60 | 4,66 | 4,14 | 4,16 | 3,44 | |||||
| Batent G35 100x30 | 5,64 | 6,34 | 3,26 | |||||||||||||
| Batent G35 100x30 goma | 7,22 | 7,85 | 6,28 | |||||||||||||
| Batent G35 110x20 | 4,96 | 4,12 | 6,02 | 4,80 | 4,46 | 5,18 | 4,32 | 2,80 | 4,96 | 4,46 | 3,28 | |||||
| Batent G35 110x30 | 6,34 | 6,48 | 3,64 | |||||||||||||
| Batent G35 110x30 goma | 8,09 | 8,60 | 6,71 | |||||||||||||
| Batent G35 120x20 | 5,56 | 4,82 | 6,50 | 4,82 | 5,48 | 5,06 | 3,12 | 5,36 | 4,82 | 4,78 | 4,02 | |||||
| Batent G35 120x30 | 7,20 | 7,24 | 4,02 | |||||||||||||
| Batent G35 120x30 goma | 8,34 | 8,83 | 7,25 | |||||||||||||
| Batent G35 145x20 | 3,62 | 4,96 | ||||||||||||||
| Batent G35 145x30 | 4,72 | |||||||||||||||
| Batent G35 155x20 | 6,56 | 5,94 | 8,02 | 5,72 | 6,82 | 6,24 | 3,84 | 6,56 | 5,94 | 6,02 | 5,00 | |||||
| Batent G35 155x30 | 8,34 | 9,04 | 4,92 | 8,34 | ||||||||||||
| Batent G35 155x30 goma | 10,43 | 11,31 | 8,53 | |||||||||||||
| Batent G35 180x20 | 8,40 | 6,68 | 9,02 | 6,68 | 8,44 | 7,36 | 4,68 | 8,40 | 7,30 | |||||||
| Batent G35 180x30 | 5,92 | |||||||||||||||
| Batent G35 60x20 | 3,24 | 2,78 | 3,62 | 2,78 | 3,36 | 2,82 | 1,84 | 3,24 | 2,64 | 2,78 | 2,16 | |||||
| Batent G35 60x30 | 4,62 | 4,80 | 2,36 | |||||||||||||
| Batent G35 60x30 goma | 6,35 | 6,66 | 4,98 | |||||||||||||
| Batent G35 70x20 | 3,54 | 3,06 | 4,12 | 3,06 | 3,62 | 3,20 | 1,94 | 3,48 | 3,06 | 3,12 | 2,50 | |||||
| Batent G35 70x30 | 4,98 | 4,98 | 2,60 | |||||||||||||
| Batent G35 70x30 goma | 6,35 | 6,66 | 5,30 | |||||||||||||
| Batent G35 80x20 | 3,88 | 3,40 | 4,58 | 3,40 | 4,04 | 3,56 | 2,06 | 3,80 | 3,40 | 3,40 | 2,48 | |||||
| Batent G35 80x30 | 4,86 | 5,28 | 2,74 | |||||||||||||
| Batent G35 80x30 goma | 6,90 | 7,32 | 5,55 | |||||||||||||
| Batent G35 90x20 | 4,00 | 3,60 | 4,86 | 4,24 | 3,60 | 4,16 | 3,78 | 2,32 | 4,00 | 3,60 | 3,66 | 3,02 | ||||
| Batent G35 90x30 | 5,46 | 5,58 | 2,96 | |||||||||||||
| Batent G35 90x30 goma | 7,08 | 7,50 | 5,91 | |||||||||||||
| Batent G45 120x20 | 5,36 | 4,82 | 6,82 | 4,82 | 5,80 | 5,06 | 3,12 | 5,36 | 4,78 | 4,02 | ||||||
| Batent G45 155x20 | 6,68 | 5,94 | 7,60 | 5,94 | 6,84 | 6,00 | 3,84 | 6,68 | 5,94 | 6,02 | 5,00 | |||||
| Batent G45 155x30 | 8,18 | 9,04 | 5,02 | |||||||||||||
| Batent G45 155x30 goma | 8,53 | 8,86 | 8,53 | |||||||||||||
| Batent G45 170x30 | 10,88 | |||||||||||||||
| Batent G45 180x20 | 7,74 | 6,68 | 9,84 | 6,26 | 8,44 | 6,56 | 4,68 | 8,40 | 7,30 | 6,12 | ||||||
| Batent G45 180x30 | 5,92 | |||||||||||||||
| Batent pas 100x20 | 4,14 | 3,44 | ||||||||||||||
| Batent pas 120x20 | 4,02 | |||||||||||||||
| BATENT PAS 155X20 | 6,68 | 6,96 | 6,68 | |||||||||||||
| Batent pas 60x20 | 3,30 | 2,92 | 2,78 | 2,78 | 2,16 | |||||||||||
| Batent pas 70x20 | 3,06 | |||||||||||||||
| Batent pas 80x20 | 3,40 | |||||||||||||||
| BATENT PAS 90X20 | 4,08 | 4,18 | 4,08 |
| Tapetes motllurades. |
Fustes
Model
|
Blanc Llis 225 |
Cedre Vernís 225 |
Cedre Vernís 260 |
Cedre Natural 225 |
Cedre Natural 260 |
Cirerer Natural 225 |
Cirerer Natural 260 |
Faig Vernís 225 |
Faig Natural 225 |
Faig Natural 260 |
Faig vap. Vernís 225 |
Faig vap. Vernís 260 |
Faig vap. Natural 225 |
Faig vap. Natural 260 |
Fibra Natural 225 |
Fibra Natural 260 |
Roure Vernís 225 |
Roure Natural 225 |
Roure Natural 260 |
Sapel·li Vernís 225 |
Sapel·li Natural 225 |
Sapel·li Natural 260 |
Sapel·li Natural 272 |
| Tapeta motllurada 005 45X20 | 2,14 | 2,18 | 1,44 | 2,14 | 1,64 | ||||||||||||||||||
| Tapeta motllurada 022 70X19 | 3,00 | 3,60 | 2,68 | 2,68 | 3,10 | 2,46 | 1,44 | 1,44 | 3,18 | 2,68 | 2,68 | 2,70 | 1,88 | 2,06 | |||||||||
| Tapeta motllurada 023 80X19 | 4,00 | 4,00 | 2,96 | 2,96 | 3,32 | 3,00 | 3,12 | 1,58 | 1,52 | 3,46 | 2,96 | 2,96 | 2,92 | 2,20 | 2,28 | ||||||||
| Tapeta motllurada 027 70X10 | 2,08 | 1,90 | 1,44 | 2,12 | 1,48 | 1,62 | 0,90 | 2,18 | 1,70 | 1,54 | 1,64 | 1,06 | |||||||||||
| Tapeta motllurada 028 70X12 | 2,40 | 1,84 | 2,48 | 2,74 | 1,72 | 2,02 | 2,60 | 1,92 | 1,82 | 1,08 | 1,08 | 2,44 | 1,94 | 2,02 | 2,02 | 1,40 | 1,46 | ||||||
| Tapeta motllurada 029 80X12 | 2,78 | 2,14 | 3,02 | 2,50 | 2,22 | 2,90 | 2,08 | 2,34 | 1,18 | 1,18 | 2,64 | 2,14 | 2,00 | 2,18 | 1,70 | 1,70 | |||||||
| Tapeta motllurada 029 90X12 | 1,86 | ||||||||||||||||||||||
| Tapeta motllurada 045 80X12 | 2,58 | 2,58 | 1,90 | 2,18 | 2,74 | 2,08 | 2,28 | 1,18 | 1,18 | 2,58 | 2,10 | 2,00 | 2,22 | 1,66 | 1,66 | ||||||||
| Tapeta motllurada 058 25X12 | 1,30 | 2,02 | 2,02 | 4,96 | 2,22 | 2,10 | |||||||||||||||||
| Tapeta motllurada 065 40X20 | 2,54 | 1,88 | 2,88 | 1,28 | 2,78 | 1,88 | 1,62 | ||||||||||||||||
| Tapeta motllurada 131 80X16 | 3,12 | 3,12 | 2,26 | 2,26 | 3,26 | 2,98 | 2,38 | 2,50 | |||||||||||||||
| Tapeta motllurada 616 80X16 | 2,96 | 3,12 | 2,50 | 2,26 | 3,36 | 2,50 | 2,26 | 2,94 | 3,26 | 2,52 | 2,52 | 1,44 | 1,50 | 3,00 | 2,50 | 2,26 | |||||||
| Tapeta motllurada C018 25X12 | 1,20 | 1,78 | 1,26 | 1,90 | |||||||||||||||||||
| Tapeta motllurada C020 35X20 | 1,54 | 2,22 | 1,54 | 2,12 | 1,80 |
|
Tapetes planes.
|
Fustes
Model
|
Cedre Vernís 225 |
Cedre Vernís 260 |
Cedre Natural 225 |
Cedre Natural 260 |
Cirerer Natural 225 |
Cirerer Natural 260 |
Faig Vernís 225 |
Faig Natural 225 |
Faig Natural 260 |
Faig vap. Vernís 225 |
Faig vap. Vernís 260 |
Faig vap. Vernís 275 |
Faig vap. Natural 225 |
Faig vap. Natural 260 |
Fibra Natural 225 |
Fibra Natural 260 |
Roure Vernís 225 |
Roure Vernís 260 |
Roure Natural 225 |
Roure Natural 260 |
Sapel·li Vernís 225 |
Sapel·li Natural 225 |
Sapel·li Natural 260 |
| Tapeta plana 011 40X9 | 1,82 | 1,20 | 1,28 | 1,88 | 1,82 | 1,28 | |||||||||||||||||
| Tapeta plana 013 50X9 | 1,48 | 1,34 | 2,00 | 1,34 | 0,94 | ||||||||||||||||||
| Tapeta plana 014 60X9 | 1,94 | 2,12 | 1,46 | 1,46 | 1,98 | 1,64 | 1,64 | 2,12 | 2,12 | 1,72 | 0,76 | 0,80 | 2,00 | 1,58 | 1,46 | 1,58 | 1,04 | ||||||
| Tapeta plana 015 70X8 | 1,78 | ||||||||||||||||||||||
| Tapeta plana 015 70X9 | 2,10 | 2,18 | 1,64 | 1,64 | 2,28 | 2,28 | 1,70 | 1,70 | 2,00 | 2,26 | 1,78 | 0,80 | 0,82 | 1,96 | 1,64 | 1,70 | 1,68 | 1,28 | |||||
| Tapeta plana 016 80X16 | 2,32 | ||||||||||||||||||||||
| Tapeta plana 016 80X9 | 2,24 | 2,36 | 1,88 | 1,88 | 2,54 | 2,54 | 2,36 | 1,82 | 1,88 | 2,46 | 1,98 | 1,98 | 0,84 | 0,88 | 1,96 | 2,28 | 1,78 | 1,88 | 1,78 | 1,32 | 1,38 | ||
| Tapeta plana 017 90X9 | 2,56 | 1,94 | 2,12 | 2,66 | 2,22 | 2,54 | |||||||||||||||||
| Tapeta plana 018 100X9 | 2,92 | 2,08 | 3,04 | 2,38 | |||||||||||||||||||
| Tapeta plana 020 120X9 | 3,26 | 2,76 | 3,72 | 2,76 | 3,38 | 2,90 | 1,28 | 3,20 | 2,76 | 2,48 | |||||||||||||
| Tapeta plana 024 155X9 | 3,92 | 2,94 | 4,00 | 3,08 | 3,92 | 2,94 | 3,10 | 2,42 | |||||||||||||||
| Tapeta plana 15 | 1,10 | ||||||||||||||||||||||
| Tapeta plana 315 70X10 | 1,26 | ||||||||||||||||||||||
| Tapeta plana 316 80X10 | 1,36 | ||||||||||||||||||||||
| Tapeta plana 40x9 C/RECTE | 1,14 | 0,86 | |||||||||||||||||||||
| Tapeta plana 50x9 C/RECTE | 1,26 | 1,00 | 1,00 | ||||||||||||||||||||
| Tapeta plana 60x9 C/RECTE | 1,92 | 1,42 | 1,64 | 1,88 | 1,00 | 1,16 | |||||||||||||||||
| Tapeta plana 70x12 R2 | 2,54 | 2,14 | |||||||||||||||||||||
| Tapeta plana 70x9 C/RECTE | 1,96 | 1,92 | 1,48 | 1,28 | |||||||||||||||||||
| Tapeta plana 80x10 R2 | 1,50 | ||||||||||||||||||||||
| Tapeta plana 80x12 R2 | 2,64 | 2,64 | 2,10 | 2,18 | 2,52 | 2,74 | 2,20 | 2,28 | 2,64 | 2,64 | 2,04 | 2,10 | |||||||||||
| Tapeta plana 80x16 R2 | 2,52 | ||||||||||||||||||||||
| Tapeta plana 80x9 C/RECTE | 2,28 | 1,64 |
|
Sòcols
|
Fustes
Model
|
Blanc Llis 225 |
Cedre Vernís 244 |
Faig Vernís 225 |
Faig Vernís 244 |
Faig Natural 225 |
Faig vap. Vernís 225 |
Faig vap. Vernís 244 |
Fibra Natural 244 |
Roure Vernís 225 |
Roure Vernís 244 |
Sapel·li Vernís 225 |
Sapel·li Vernís 244 |
| Sòcol 70x16 | 2,50 | 2,60 | 2,60 | 1,24 | 2,50 | 2,10 | ||||||
| Sòcol 70x9 | 1,24 | 2,12 | 1,64 | 2,20 | 2,12 | 1,72 |
|
Cantoneres
|
Fustes
Model
|
Blanc Llis 260 |
Cedre Vernís 260 |
Cedre Natural 300 |
Cirerer Vernís 260 |
Embero Vernís 260 |
Embero Natural 250 |
Embero Natural 300 |
Faig Vernís 300 |
Faig vap. Vernís 260 |
Faig vap. Llis 260 |
Faig vap. Natural 300 |
Fibra Natural 300 |
Mukali Vernís 260 |
Mukali Llis 260 |
Negre Llis 260 |
Noguera Llis 260 |
Pi Melis Llis 260 |
Roure Vernís 260 |
Roure Llis 260 |
Roure Natural 300 |
Sapel·li Vernís 260 |
Sapel·li Vernís 300 |
Sapel·li Llis 260 |
Sapel·li Natural 260 |
Sapel·li Natural 300 |
| Cantonera 055 30x30 | 2,40 | 2,46 | 1,34 | 2,40 | |||||||||||||||||||||
| Cantonera 055 30x30 Xamfrà | 1,38 | ||||||||||||||||||||||||
| Cantonera 25x25 | 1,44 | 1,44 | 2,40 | 2,22 | 1,92 | 1,92 | 1,14 | 1,50 | |||||||||||||||||
| Cantonera 40x40 | 8,28 | 7,56 | 8,94 | 6,64 | 4,14 | ||||||||||||||||||||
| Cantonera adhesiu | 3,82 | 7,34 | 5,94 | 5,42 | 5,69 | 7,22 | 3,82 | 6,96 | 7,22 | 7,20 | 6,24 |