| Veneered chipboard |
| Page contents: |
|
|
All sizes are in
cm, thickness in
mm
and prices in Euros/m².
All the cells there is a price means we have in stock usually. If you want to know other possibilities, please contact us at telephon number 00 34 902 10 12 42 or by mail info@fustescladellas.cat DISCOUNT to consult according amount, order and consumption. |
| Veneered chipboard 244cm |
| 11 mm | 16 mm | 19 mm | 23 mm | 26 mm | 31 mm | 41 mm | |
| American walnut | 24,84 | 25,81 | 30,16 | 35,84* | |||
| Ash | 17,72 | 19,00 | 19,88 | ||||
| Beech | 15,70 | 16,88 | 17,71 | 18,96* | |||
| Cedar | 19,58 | 20,69 | 21,48 | 26,69 | |||
| Cherry | 28,03 | 29,14 | 33,91* | 35,60 | |||
| Cherry Comercial | 16,93* | ||||||
| Erable | 10,98* | 11,32* | |||||
| Iroko | 22,08 | 24,10 | |||||
| List Oak americà uniblanc | 20,02* | 21,04* | 21,76* | ||||
| Maple | 24,86 | 25,97 | 32,26 | ||||
| Mukali | 20,18 | 21,02 | 22,31* | 24,70* | 26,50* | ||
| Oak | 20,45 | 21,28 | 22,54 | 25,00 | |||
| Precomposed ebony | 38,06* | ||||||
| Precomposed oak | 24,32 | 25,46 | 26,29 | 30,07* | 31,82 | 35,76* | |
| Precomposed wenge | 25,87 | 30,76* | 32,58 | 39,60 | |||
| Precomposed wenge Través | 26,27 | ||||||
| Sapeli | 15,42 | ||||||
| Steamed beech | 15,11 | 16,27 | 17,11 | 22,38 | |||
| Valsain Pine | 20,10 | 20,88 | 24,36* | 22,88 | |||
| Walnut Comercial | 21,24* | ||||||
| Walnut Xapa través | 37,58* | ||||||
| Zebrano | 28,48* | 29,64* | 30,46* |
| Veneered chipboard 305cm |
| 11 mm | 16 mm | 19 mm | 31 mm | |
| Beech | 17,72* | 24,16* | ||
| Cedar | 20,57 | 28,02* | ||
| Cherry | 31,43 | 37,38 | ||
| Maple | 27,26 | 28,10 | ||
| Mukali | 21,19* | 27,82* | ||
| Oak | 21,47 | 22,33 | ||
| Precomposed oak | 26,26 | 26,51 | ||
| Steamed beech | 15,86 | 17,09 | 17,98 | |
| Valsain Pine | 19,93 | 21,11* | 21,92 |
| Veneered varnish chipboard 244cm |
| 16 mm | 19 mm | |
| Cedar | 31,36* | 32,06* |
| Oak | 34,81* | |
| Steamed beech | 28,01 | 28,72* |
| Veneered MDF 11 to 26mm |
| 11 mm | 16 mm | 19 mm | 23 mm | 31 mm | |
| Ash | 22,79* | ||||
| Beech | 21,11* | 22,86* | 25,08* | ||
| Cedar | 26,46* | 28,38* | |||
| Cherry | 32,11* | 33,86* | |||
| Maple | 29,04* | 30,77* | |||
| Mukali | 22,10* | 23,84* | |||
| Oak | 22,32 | 24,77* | 26,53 | 35,14* |
| Veneered MDF 4mm |
| 4 mm | |
| Ash | 14,30 |
| Beech | 13,68 |
| Cedar | 16,25 |
| Cherry | 23,06 |
| Flowered Sapeli | 13,19 |
| Iroko | 16,28 |
| Maple | 20,05 |
| Mukali | 14,28 |
| Perigot | 6,14* |
| Precomposed oak | 23,02 |
| Precomposed wenge | 15,30 |
| Steamed beech | 13,02 |
| Valsain Pine | 15,00 |
| Vennered varnish MDF for doors |
| 4 mm | 16 mm | |
| Cedar | 34,98 | |
| Steamed beech | 29,40 | 21,11 |